Advanced Micro Devices Tokenized Stock (AMD)
Tokenized versions of Advanced Micro Devices (AMD) from 3 issuers, traded on 4 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.2%
- 7D▼1.9%
- 30D▼17.4%
- YTD—
Market Statistics
- High 24H$511.59
- Low 24H$508.56
- 24H Volume$538.2K
- Qualified pairs4
Issuer Distribution by 24H volume
- xStocks$297.6K55.3%
- Ondo$168.8K31.4%
- bStocks$71.8K13.3%
Tokenized AMD Products (3)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMDX | xStocks | — | $508.97 | 0.0% | ▼1.2% | $297.6K | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| AMDON | Ondo | — | $513.09 | ▲0.3% | ▼2.9% | $168.8K | 2 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| AMDB | bStocks | — | $512.26 | ▲0.5% | ▼2.5% | $71.8K | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Tokenized AMD Products (3)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| AMDX | xStocks | — | $508.97 | 0.0% | ▼1.2% | $297.6K | 1 | — |
| AMDON | Ondo | — | $513.09 | ▲0.3% | ▼2.9% | $168.8K | 2 | — |
| AMDB | bStocks | — | $512.26 | ▲0.5% | ▼2.5% | $71.8K | 1 | — |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| AMDX xStocks | $508.97 | ▼0.3% | ▲0.8% | 55.3% | 1 |
| AMDON Ondo | $513.09 | ▲0.5% | ▲1.6% | 31.4% | 2 |
| AMDB bStocks | $512.26 | ▲0.3% | ▲1.5% | 13.3% | 1 |
Markets (4 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Kraken | AMDx/USD | AMDX xStocks | $508.97 | $297.6K | 55.3% | Normal | 11-01 18:08 |
| Mexc | AMDONUSDT | AMDON Ondo | $513.16 | $156.2K | 29.0% | Normal | 11-01 18:08 |
| Binance | AMDBUSDT | AMDB bStocks | $512.26 | $71.8K | 13.3% | Normal | 11-01 18:08 |
| Gate | AMDON_USDT | AMDON Ondo | $512.27 | $12.5K | 2.3% | Normal | 11-01 18:08 |
About tokenized Advanced Micro Devices
| Ticker | AMD |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | amd |
| Underlying stock symbol | NASDAQ:AMD |
| Issuers | xStocks, Ondo, bStocks |
| Blockchains | — |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.