Coinbase Tokenized Stock (COIN)
Tokenized versions of Coinbase (COIN) from 3 issuers, traded on 5 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.8%
- 7D▼10.8%
- 30D▼23.4%
- YTD—
Market Statistics
- High 24H$147.39
- Low 24H$145.23
- 24H Volume$2.09M
- Qualified pairs6
Issuer Distribution by 24H volume
- xStocks$1.50M71.9%
- bStocks$429.3K20.6%
- Ondo$157.6K7.6%
Blockchain Distribution token deployments by chain
- Arbitrum6
- BNB Chain4
- Ethereum4
- Base3
- Solana3
- Robinhood Chain2
- Other 5 chains5
Tokenized COIN Products (12)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COINX Coinbase xStock | xStocks | Arbitrum, BNB Chain +2 | $145.03 | ▲1.2% | ▼10.6% | $1.50M | 3 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| COINB | bStocks | — | $146.43 | ▲0.6% | ▼11.2% | $429.3K | 1 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| COINON Coinbase (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum +2 | $147.22 | ▲0.0% | ▼11.0% | $157.6K | 2 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ACOIN Coinbase Global aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| COIN Coinbase (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| COIN Coinbase Global (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche +2 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| COIN Coinbase • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| COINB Coinbase (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| COINS Coinbase (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| RCOIN Coinbase Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| WCOINX Wrapped Coinbase xStock not traded | xStocks | Arbitrum, X Layer | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| WTCOIN Coinbase Global Inc ST0x not traded | ST0x | Base | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
Tokenized COIN Products (12)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| COINX Coinbase xStock | xStocks | Arbitrum, BNB Chain, Ethereum, Solana | $145.03 | ▲1.2% | ▼10.6% | $1.50M | 3 | Arbitrum: 0x364f210f430ec2448fc68a49203040f6124096f0Ethereum: 0x364f210f430ec2448fc68a49203040f6124096f0BNB Chain: 0x364f210f430ec2448fc68a49203040f6124096f0Solana: Xs7ZdzSHLU9ftNJsii5fCeJhoRWSC32SQGzGQtePxNu |
| COINB | bStocks | — | $146.43 | ▲0.6% | ▼11.2% | $429.3K | 1 | — |
| COINON Coinbase (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum, HyperEVM, Solana | $147.22 | ▲0.0% | ▼11.0% | $157.6K | 2 | Ethereum: 0xf042cfa86cf1d598a75bdb55c3507a1f39f9493bBNB Chain: 0xf8589b526fdd65f7f301c605a6e04f0f1b4b3620HyperEVM: 0x639bcd00422facaca534063e3d860e8fcf78b46fSolana: 5u6KDiNJXxX4rGMfYT4BApZQC5CuDNrG6MHkwp1ondo |
| ACOIN Coinbase Global aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0xd8c1dae1c55b2fa349f78ce34553e075aad6b8a2Monad: 0xd8c1dae1c55b2fa349f78ce34553e075aad6b8a2Ethereum: 0xd8c1dae1c55b2fa349f78ce34553e075aad6b8a2Base: 0xd8c1dae1c55b2fa349f78ce34553e075aad6b8a2Robinhood Chain: 0xd8c1dae1c55b2fa349f78ce34553e075aad6b8a2BNB Chain: 0xd8c1dae1c55b2fa349f78ce34553e075aad6b8a2 |
| COIN Coinbase (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: CoiNzDC8qN2NiBy4ExBPHyVRFNq8J3Pvubq4HurSiVNq |
| COIN Coinbase Global (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche, Base, Ethereum | — | — | — | — | 0 | Ethereum: 0xd71b200bf061509b85df50cc0d8cdee8818a4577Base: 0xa559c1a28874bea40056e61cfee29b051b7d8c9dArbitrum: 0x46b979440ac257151ee5a5bc9597b76386907fa1Avalanche: 0x7ee2c4be439b9571fabc520de92ad05582492a3d |
| COIN Coinbase • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0x6330d8c3178a418788df01a47479c0ce7ccf450b |
| COINB Coinbase (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0x585bde7c54abb5ccd7791f923d6c2187635f3952 |
| COINS Coinbase (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | Arbitrum: 0x2d06fc3711fb2bd7e716fb5fd6193a9ada5b82cb |
| RCOIN Coinbase Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | Arbitrum: 0x412ab56d122343de6abeaccec646699bacd85601Morph L2: 0xd78384a5cb05e90b3ef367f125b28929a56bcf78 |
| WCOINX Wrapped Coinbase xStock not traded | xStocks | Arbitrum, X Layer | — | — | — | — | 0 | Arbitrum: 0x3a98e79cdc7d8b2716a8696e25af028e429f11daX Layer: 0x44c7ed7ffdf8465c9d27f60aec845eed3d49d56e |
| WTCOIN Coinbase Global Inc ST0x not traded | ST0x | Base | — | — | — | — | 0 | Base: 0x5cda0e1ca4ce2af96315f7f8963c85399c172204 |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| COINX xStocks | $145.03 | ▼0.3% | ▲1.0% | 71.9% | 3 |
| COINB bStocks | $146.43 | ▲0.7% | ▲2.0% | 20.6% | 1 |
| COINON Ondo | $147.22 | ▲1.2% | ▲2.6% | 7.6% | 2 |
Markets (7 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Kraken | COINx/USD | COINX xStocks | $144.97 | $1.45M | 69.5% | Normal | 11-01 19:07 |
| Binance | COINBUSDT | COINB bStocks | $146.43 | $429.3K | 20.6% | Normal | 11-01 19:07 |
| Mexc | COINONUSDT | COINON Ondo | $147.24 | $151.2K | 7.2% | Normal | 11-01 19:07 |
| Bybit | COINXUSDT | COINX xStocks | $146.79 | $36.7K | 1.8% | Normal | 11-01 19:07 |
| Gate | COINX_USDT | COINX xStocks | $146.68 | $11.9K | 0.6% | Normal | 11-01 19:07 |
| Gate | COINON_USDT | COINON Ondo | $146.63 | $6.4K | 0.3% | Normal | 11-01 19:07 |
| Mexc | COINXUSDT | COINX xStocks | $144.57 | $70.2K | — | Flagged – excluded | 11-01 19:07 |
About tokenized Coinbase
| Ticker | COIN |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | coinbase |
| Underlying stock symbol | NASDAQ:COIN |
| Issuers | xStocks, bStocks, Ondo, Anchored Capital Ltd (BVI), Backpack Securities, Dinari, Robinhood Assets (Jersey) Limited, BTech Holdings Limited, Stove Finance, Reality, ST0x |
| Blockchains | Arbitrum (6), BNB Chain (4), Ethereum (4), Base (3), Solana (3), Robinhood Chain (2), Avalanche (1), HyperEVM (1), Monad (1), Morph L2 (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.