Alphabet Class A Tokenized Stock (GOOGL)
Tokenized versions of Alphabet Class A (GOOGL) from 3 issuers, traded on 4 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.2%
- 7D▼11.8%
- 30D▼16.6%
- YTD—
Market Statistics
- High 24H$284.50
- Low 24H$282.99
- 24H Volume$2.05M
- Qualified pairs5
Issuer Distribution by 24H volume
- bStocks$1.85M90.2%
- xStocks$183.7K8.9%
- Ondo$18.5K0.9%
Blockchain Distribution token deployments by chain
- Arbitrum6
- BNB Chain4
- Ethereum4
- Base3
- Robinhood Chain3
- Solana3
- Other 7 chains9
Tokenized GOOGL Products (12)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGLB | bStocks | — | $283.85 | ▲0.2% | ▼11.8% | $1.85M | 1 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| GOOGLX Alphabet xStock | xStocks | Arbitrum, BNB Chain +4 | $284.70 | ▲0.3% | ▼11.6% | $183.7K | 3 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| GOOGLON Alphabet Class A (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum +3 | $283.51 | ▲0.4% | ▼11.9% | $18.5K | 1 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| AGOOGL Alphabet aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| GOOGL Alphabet (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| GOOGL Alphabet Class A • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| GOOGL Alphabet (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche +3 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| GOOGLB Alphabet (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| GOOGLC Alphabet (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| GOOGLS Alphabet-A (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| RGOOGL Alphabet Class A Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| WGOOGLX Wrapped Alphabet xStock not traded | xStocks | Arbitrum, Mantle +1 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
Tokenized GOOGL Products (12)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| GOOGLB | bStocks | — | $283.85 | ▲0.2% | ▼11.8% | $1.85M | 1 | — |
| GOOGLX Alphabet xStock | xStocks | Arbitrum, BNB Chain, Ethereum, Mantle, Solana, TON | $284.70 | ▲0.3% | ▼11.6% | $183.7K | 3 | Arbitrum: 0xe92f673ca36c5e2efd2de7628f815f84807e803fMantle: 0xe92f673ca36c5e2efd2de7628f815f84807e803fEthereum: 0xe92f673ca36c5e2efd2de7628f815f84807e803fBNB Chain: 0xe92f673ca36c5e2efd2de7628f815f84807e803fSolana: XsCPL9dNWBMvFtTmwcCA5v3xWPSMEBCszbQdiLLq6aNTON: EQALwJzXnxFjckNsurCi9O2kVg_0b1KdtjOSfvOedlY37iZc |
| GOOGLON Alphabet Class A (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum, HyperEVM, Robinhood Chain, Solana | $283.51 | ▲0.4% | ▼11.9% | $18.5K | 1 | Ethereum: 0xba47214edd2bb43099611b208f75e4b42fdcfedcBNB Chain: 0x091fc7778e6932d4009b087b191d1ee3bac5729aHyperEVM: 0x4d34798f18eb747f7225663f0553ea2d880cf75dSolana: bbahNA5vT9WJeYft8tALrH1LXWffjwqVoUbqYa1ondoRobinhood Chain: 0xe10cc5f0cd0c90322ebeb33e7757b2c9090146dc |
| AGOOGL Alphabet aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0xbde676cdf5564ef64ccd8555aa9b56867d8d1ad5Monad: 0xbde676cdf5564ef64ccd8555aa9b56867d8d1ad5Ethereum: 0xbde676cdf5564ef64ccd8555aa9b56867d8d1ad5Base: 0xbde676cdf5564ef64ccd8555aa9b56867d8d1ad5Robinhood Chain: 0xbde676cdf5564ef64ccd8555aa9b56867d8d1ad5BNB Chain: 0xbde676cdf5564ef64ccd8555aa9b56867d8d1ad5 |
| GOOGL Alphabet (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: GooGLMvZtJZXHdNZy95RUrAMCCKxV6ghK3qE5ddBgVm5 |
| GOOGL Alphabet Class A • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 |
| GOOGL Alphabet (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche, Base, Ethereum, HyperEVM | — | — | — | — | 0 | Ethereum: 0x12dd3f826cf73e30203476b2988bcaefcc3ac68cBase: 0x1a4dfa04a5c8f85ecad6ffd3c211051f8a43e280Arbitrum: 0x8e50d11a54cff859b202b7fe5225353be0646410Avalanche: 0x7024f993a0781169e064346396c5f6139dc6d98aHyperEVM: 0x7024f993a0781169e064346396c5f6139dc6d98a |
| GOOGLB Alphabet (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0x3f53de71c126bdabae20f9cd64848d317f6c3238 |
| GOOGLC Alphabet (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | Base: 0xb2000000000000000000002d0ba3164cc74f58b7 |
| GOOGLS Alphabet-A (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | Arbitrum: 0xbb7dd7e3ec6de8a16f8845690993da4a0a9388ab |
| RGOOGL Alphabet Class A Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | Arbitrum: 0xca1942edeb697a85af98ef8c74c4910fe9587afbMorph L2: 0x8b2601d03d4e1b678e3ce87ed4ea507145ff872a |
| WGOOGLX Wrapped Alphabet xStock not traded | xStocks | Arbitrum, Mantle, X Layer | — | — | — | — | 0 | Arbitrum: 0x1630f08370917e79df0b7572395a5e907508bbbcX Layer: 0xf8c5308f80e459bb53d9ebe689854d9cbb2caa6fMantle: 0x1630f08370917e79df0b7572395a5e907508bbbc |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| GOOGLB bStocks | $283.85 | ▼0.0% | ▲1.4% | 90.2% | 1 |
| GOOGLX xStocks | $284.70 | ▲0.3% | ▲1.7% | 8.9% | 3 |
| GOOGLON Ondo | $283.51 | ▼0.1% | ▲1.3% | 0.9% | 1 |
Markets (7 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | GOOGLBUSDT | GOOGLB bStocks | $283.85 | $1.85M | 90.2% | Normal | 11-01 19:07 |
| Bybit | GOOGLXUSDT | GOOGLX xStocks | $284.90 | $102.0K | 5.0% | Normal | 11-01 19:07 |
| Kraken | GOOGLx/USD | GOOGLX xStocks | $284.46 | $71.2K | 3.5% | Normal | 11-01 19:07 |
| Gate | GOOGLON_USDT | GOOGLON Ondo | $283.51 | $18.5K | 0.9% | Normal | 11-01 19:07 |
| Gate | GOOGLX_USDT | GOOGLX xStocks | $284.36 | $10.6K | 0.5% | Normal | 11-01 19:07 |
| Mexc | GOOGLONUSDT | GOOGLON Ondo | $285.38 | $153.7K | — | Flagged – excluded | 11-01 19:07 |
| Mexc | GOOGLXUSDT | GOOGLX xStocks | $284.74 | $57.7K | — | Flagged – excluded | 11-01 19:07 |
About tokenized Alphabet Class A
| Ticker | GOOGL |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | alphabet-class-a |
| Underlying stock symbol | NASDAQ:GOOGL |
| Issuers | bStocks, xStocks, Ondo, Anchored Capital Ltd (BVI), Backpack Securities, Robinhood Assets (Jersey) Limited, Dinari, BTech Holdings Limited, Coinbase, Stove Finance, Reality |
| Blockchains | Arbitrum (6), BNB Chain (4), Ethereum (4), Base (3), Robinhood Chain (3), Solana (3), HyperEVM (2), Mantle (2), Avalanche (1), Monad (1), Morph L2 (1), TON (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.