Meta Platforms Tokenized Stock (META)
Tokenized versions of Meta Platforms (META) from 3 issuers, traded on 5 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.0%
- 7D▼4.4%
- 30D▼15.4%
- YTD—
Market Statistics
- High 24H$616.27
- Low 24H$614.52
- 24H Volume$523.1K
- Qualified pairs7
Issuer Distribution by 24H volume
- xStocks$281.9K53.9%
- Ondo$169.1K32.3%
- bStocks$72.0K13.8%
Blockchain Distribution token deployments by chain
- Arbitrum6
- BNB Chain4
- Ethereum4
- Base3
- Robinhood Chain3
- Solana3
- Other 7 chains8
Tokenized META Products (12)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METAX Meta xStock | xStocks | Arbitrum, BNB Chain +4 | $615.70 | ▲0.1% | ▼4.2% | $281.9K | 4 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| METAON Meta Platforms (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum +3 | $617.47 | ▲0.2% | ▼4.4% | $169.1K | 2 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| METAB | bStocks | — | $615.35 | ▲0.1% | ▼4.5% | $72.0K | 1 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| AMETA Meta aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| META Meta Platforms (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| META Meta Platforms (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche +3 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| META Meta Platforms • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| METAB Meta Platforms (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| METAC Meta (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| METAS Meta Platforms (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| RMETA Meta Platforms Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
| WMETAX Wrapped Meta xStock not traded | xStocks | Arbitrum, X Layer | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||
Tokenized META Products (12)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| METAX Meta xStock | xStocks | Arbitrum, BNB Chain, Ethereum, Mantle, Solana, TON | $615.70 | ▲0.1% | ▼4.2% | $281.9K | 4 | Arbitrum: 0x96702be57cd9777f835117a809c7124fe4ec989aMantle: 0x96702be57cd9777f835117a809c7124fe4ec989aEthereum: 0x96702be57cd9777f835117a809c7124fe4ec989aBNB Chain: 0x96702be57cd9777f835117a809c7124fe4ec989aSolana: Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5ZuTON: EQD3cgQg432BiCSRli-hMswoVuvNnO42FuMdc-AXqd83SfcV |
| METAON Meta Platforms (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum, HyperEVM, Robinhood Chain, Solana | $617.47 | ▲0.2% | ▼4.4% | $169.1K | 2 | Ethereum: 0x59644165402b611b350645555b50afb581c71eb2BNB Chain: 0xd7df5863a3e742f0c767768cdfcb63f09e0422f6HyperEVM: 0x46fa18ffe2707bbecc46d457d40efbe6b932f711Solana: fDxs5y12E7x7jBwCKBXGqt71uJmCWsAQ3Srkte6ondoRobinhood Chain: 0x7b5026cfcb4de0cf3d9a39fe2a541514b71437a2 |
| METAB | bStocks | — | $615.35 | ▲0.1% | ▼4.5% | $72.0K | 1 | — |
| AMETA Meta aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0xa1847139cbd660abc2f7b889d7cbcf18c56407fbMonad: 0xa1847139cbd660abc2f7b889d7cbcf18c56407fbEthereum: 0xa1847139cbd660abc2f7b889d7cbcf18c56407fbBase: 0xa1847139cbd660abc2f7b889d7cbcf18c56407fbRobinhood Chain: 0xa1847139cbd660abc2f7b889d7cbcf18c56407fbBNB Chain: 0xa1847139cbd660abc2f7b889d7cbcf18c56407fb |
| META Meta Platforms (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: METAaH6MMZZgy2CTEJq3QdNi7AFVTV3NxHFBfFgLEDd |
| META Meta Platforms (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche, Base, Ethereum, HyperEVM | — | — | — | — | 0 | Ethereum: 0x0bbeb8deceeccb8ba651bc08e0482b006b8a4459Base: 0xf6e697f80a2c0c77e9c896a23542efab2f0d16dfArbitrum: 0x519062155b0591627c8a0c0958110a8c5639dca6Avalanche: 0x5183efabdda4f872788307b705163982036ba962HyperEVM: 0x5183efabdda4f872788307b705163982036ba962 |
| META Meta Platforms • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0xc0d6457c16cc70d6790dd43521c899c87ce02f35 |
| METAB Meta Platforms (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0x7425889fe94f9d693e8daefe88bcced6acfef4c0 |
| METAC Meta (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | Base: 0xb2000000000000000000008bc8786b856e61707c |
| METAS Meta Platforms (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | Arbitrum: 0xcbf37f78944ff0ec8d4ffc47c7a727c1b01fe0c2 |
| RMETA Meta Platforms Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | Arbitrum: 0xb65f3005ab2aeede3707f56223c7c45f68cca008Morph L2: 0xb1dd9d126821b578bfc2505ad23cc9f0cf3ee47b |
| WMETAX Wrapped Meta xStock not traded | xStocks | Arbitrum, X Layer | — | — | — | — | 0 | Arbitrum: 0x4e41a262caa93c6575d336e0a4eb79f3c67caa06X Layer: 0xe840946ffebcd66b7c4e95095effafadfa0d0e56 |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| METAX xStocks | $615.70 | ▼0.1% | ▲0.1% | 53.9% | 4 |
| METAON Ondo | $617.47 | ▲0.2% | ▲0.4% | 32.3% | 2 |
| METAB bStocks | $615.35 | ▼0.1% | ▲0.1% | 13.8% | 1 |
Markets (7 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Mexc | METAONUSDT | METAON Ondo | $617.53 | $151.6K | 29.0% | Normal | 11-01 19:07 |
| Kraken | METAx/USD | METAX xStocks | $614.39 | $150.0K | 28.7% | Normal | 11-01 19:07 |
| Binance | METABUSDT | METAB bStocks | $615.35 | $72.0K | 13.8% | Normal | 11-01 19:07 |
| Mexc | METAXUSDT | METAX xStocks | $616.94 | $63.3K | 12.1% | Normal | 11-01 19:07 |
| Bybit | METAXUSDT | METAX xStocks | $617.56 | $56.0K | 10.7% | Normal | 11-01 19:07 |
| Gate | METAON_USDT | METAON Ondo | $616.92 | $17.5K | 3.4% | Normal | 11-01 19:07 |
| Gate | METAX_USDT | METAX xStocks | $616.74 | $12.6K | 2.4% | Normal | 11-01 19:07 |
About tokenized Meta Platforms
| Ticker | META |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | meta-platforms |
| Underlying stock symbol | NASDAQ:META |
| Issuers | xStocks, Ondo, bStocks, Anchored Capital Ltd (BVI), Backpack Securities, Dinari, Robinhood Assets (Jersey) Limited, BTech Holdings Limited, Coinbase, Stove Finance, Reality |
| Blockchains | Arbitrum (6), BNB Chain (4), Ethereum (4), Base (3), Robinhood Chain (3), Solana (3), HyperEVM (2), Avalanche (1), Mantle (1), Monad (1), Morph L2 (1), TON (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.