Strategy Tokenized Stock (MSTR)
Tokenized versions of Strategy (MSTR) from 3 issuers, traded on 4 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.0%
- 7D▼7.8%
- 30D▼17.2%
- YTD—
Market Statistics
- High 24H$135.22
- Low 24H$133.24
- 24H Volume$3.81M
- Qualified pairs5
Issuer Distribution by 24H volume
- bStocks$3.14M82.5%
- xStocks$651.3K17.1%
- Ondo$15.9K0.4%
Blockchain Distribution token deployments by chain
- Arbitrum6
- Base4
- BNB Chain4
- Ethereum4
- Robinhood Chain3
- Solana3
- Other 5 chains5
Tokenized MSTR Products (13)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSTRB | bStocks | — | $134.13 | ▲0.0% | ▼7.8% | $3.14M | 1 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| MSTRX MicroStrategy xStock | xStocks | Arbitrum, BNB Chain +2 | $134.34 | ▲0.2% | ▼7.7% | $651.3K | 3 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| MSTRON MicroStrategy (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum +3 | $134.19 | ▲0.1% | ▼7.7% | $15.9K | 1 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| AMSTR Strategy aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| MSTR Strategy (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| MSTR Strategy (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche +2 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| MSTR Strategy Inc. • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| MSTRB Strategy (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| MSTRC MicroStrategy (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| MSTRS Strategy (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| RMSTR Strategy Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| WMSTRX Wrapped MicroStrategy xStock not traded | xStocks | Arbitrum, X Layer | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
| WTMSTR MicroStrategy Incorporated ST0x not traded | ST0x | Base | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||
Tokenized MSTR Products (13)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| MSTRB | bStocks | — | $134.13 | ▲0.0% | ▼7.8% | $3.14M | 1 | — |
| MSTRX MicroStrategy xStock | xStocks | Arbitrum, BNB Chain, Ethereum, Solana | $134.34 | ▲0.2% | ▼7.7% | $651.3K | 3 | Arbitrum: 0xae2f842ef90c0d5213259ab82639d5bbf649b08eBNB Chain: 0xae2f842ef90c0d5213259ab82639d5bbf649b08eEthereum: 0xae2f842ef90c0d5213259ab82639d5bbf649b08eSolana: XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZ |
| MSTRON MicroStrategy (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum, HyperEVM, Robinhood Chain, Solana | $134.19 | ▲0.1% | ▼7.7% | $15.9K | 1 | Ethereum: 0xcabd955322dfbf94c084929ac5e9eca3feb5556fBNB Chain: 0x7313ea16493b2f55054df0131a3a14b043ec8992HyperEVM: 0x8a64fdf0857c1c734a594cd1db20b3f8e3f133f6Solana: FSz4ouiqXpHuGPcpacZfTzbMjScoj5FfzHkiyu2ondoRobinhood Chain: 0x09dedc334fc47ab543e5d70c7fd9d2b1aea175bd |
| AMSTR Strategy aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0x294f40996134d067b56dcbacbf6a36396bbbea7aMonad: 0x294f40996134d067b56dcbacbf6a36396bbbea7aEthereum: 0x294f40996134d067b56dcbacbf6a36396bbbea7aBase: 0x294f40996134d067b56dcbacbf6a36396bbbea7aRobinhood Chain: 0x294f40996134d067b56dcbacbf6a36396bbbea7aBNB Chain: 0x294f40996134d067b56dcbacbf6a36396bbbea7a |
| MSTR Strategy (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: MSTRdWXMeZxdE8osAQy3fA4rvTY5rgummDSMEx6U7Nz |
| MSTR Strategy (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche, Base, Ethereum | — | — | — | — | 0 | Ethereum: 0xcd08eb87d94bdb0957541a86e2252c81c0c8a9d1Base: 0x5de98c65a9a3c414550e6663666bc725c23c2e7bArbitrum: 0xdf7a6ce3b9087251f5859f42ca79ce34f4a88460Avalanche: 0x7944e6f238f13740121323f837f2f1022b38525e |
| MSTR Strategy Inc. • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0xec262a75e413fafd0df80480274532c79d42da09 |
| MSTRB Strategy (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0xe87afb3076aeb0f9b14e368de8145ae6a2826a14 |
| MSTRC MicroStrategy (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | Base: 0xb2000000000000000000004884b426556b92883d |
| MSTRS Strategy (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | Arbitrum: 0xce6c2305476b7294542b4a5be826e71afd93f451 |
| RMSTR Strategy Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | Arbitrum: 0x10fe806857055d3b5ae00d2eabafd3e61f0e89aaMorph L2: 0xecbe05d15bbab573ed1d6b8dac3b259cf1047460 |
| WMSTRX Wrapped MicroStrategy xStock not traded | xStocks | Arbitrum, X Layer | — | — | — | — | 0 | Arbitrum: 0x266e5923f6118f8b340ca5a23ae7f71897361476X Layer: 0x30987adf0b11dc698438a99ba04ec3a1ab2c7eab |
| WTMSTR MicroStrategy Incorporated ST0x not traded | ST0x | Base | — | — | — | — | 0 | Base: 0xff05e1bd696900dc6a52ca35ca61bb1024eda8e2 |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| MSTRB bStocks | $134.13 | ▼0.0% | ▲2.8% | 82.5% | 1 |
| MSTRX xStocks | $134.34 | ▲0.1% | ▲2.9% | 17.1% | 3 |
| MSTRON Ondo | $134.19 | ▲0.0% | ▲2.8% | 0.4% | 1 |
Markets (6 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | MSTRBUSDT | MSTRB bStocks | $134.13 | $3.14M | 82.5% | Normal | 11-01 19:07 |
| Kucoin | MSTRX-USDT | MSTRX xStocks | $134.35 | $600.7K | 15.8% | Normal | 11-01 19:07 |
| Gate | MSTRX_USDT | MSTRX xStocks | $134.45 | $27.2K | 0.7% | Normal | 11-01 19:07 |
| Kraken | MSTRx/USD | MSTRX xStocks | $134.03 | $23.3K | 0.6% | Normal | 11-01 19:07 |
| Gate | MSTRON_USDT | MSTRON Ondo | $134.19 | $15.9K | 0.4% | Normal | 11-01 19:07 |
| Mexc | MSTRONUSDT | MSTRON Ondo | $134.34 | $146.5K | — | Flagged – excluded | 11-01 19:07 |
About tokenized Strategy
| Ticker | MSTR |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | microstrategy |
| Underlying stock symbol | NASDAQ:MSTR |
| Issuers | bStocks, xStocks, Ondo, Anchored Capital Ltd (BVI), Backpack Securities, Dinari, Robinhood Assets (Jersey) Limited, BTech Holdings Limited, Coinbase, Stove Finance, Reality, ST0x |
| Blockchains | Arbitrum (6), Base (4), BNB Chain (4), Ethereum (4), Robinhood Chain (3), Solana (3), Avalanche (1), HyperEVM (1), Monad (1), Morph L2 (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.