Micron Technology Tokenized Stock (MU)
Tokenized versions of Micron Technology (MU) from 2 issuers, traded on 2 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.4%
- 7D▲0.7%
- 30D▼17.9%
- YTD—
Market Statistics
- High 24H$908.36
- Low 24H$894.18
- 24H Volume$1.03M
- Qualified pairs2
Issuer Distribution by 24H volume
- bStocks$982.4K95.7%
- xStocks$44.0K4.3%
Blockchain Distribution token deployments by chain
- Arbitrum3
- BNB Chain3
- Ethereum3
- Solana3
- Base2
- Robinhood Chain2
- Other 4 chains4
Tokenized MU Products (10)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUB | bStocks | — | $902.20 | ▲0.4% | ▲0.7% | $982.4K | 1 | ||||||||||||||||
| |||||||||||||||||||||||
| MUX Micron Technology xStock | xStocks | Ethereum, Hyperliquid +1 | $878.10 | 0.0% | ▲0.4% | $44.0K | 1 | ||||||||||||||||
| |||||||||||||||||||||||
| AMU Micron Technology aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | |||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||
| MU Micron Technology (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | |||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||
| MU Micron Technology • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | |||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||
| MUB Micron Technology (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | |||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||
| MUC Micron Technology Inc. (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | — | |||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||
| MUON Micron Technology (Ondo Tokenized Stock) not traded | Ondo | BNB Chain, Ethereum +2 | — | — | — | $0 | 0 | — | |||||||||||||||
| |||||||||||||||||||||||
| MUS Micron Technology (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | — | |||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||
| RMU Micron Technology Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | — | |||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||
Tokenized MU Products (10)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| MUB | bStocks | — | $902.20 | ▲0.4% | ▲0.7% | $982.4K | 1 | — |
| MUX Micron Technology xStock | xStocks | Ethereum, Hyperliquid, Solana | $878.10 | 0.0% | ▲0.4% | $44.0K | 1 | Ethereum: 0xf6a873bae4ba1b304e45df52a4b7d176e1c6a8c4Solana: XsQLZycSZ7QnBBdBXQaTbQdiUcbRqjNJgyBGAMzhHavHyperliquid: 0x6679db5a5be138456cf95b1fc7e870a5 |
| AMU Micron Technology aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0xc54ce75193a68602bc01ffd2b112da3948eb14a7Monad: 0xc54ce75193a68602bc01ffd2b112da3948eb14a7Ethereum: 0xc54ce75193a68602bc01ffd2b112da3948eb14a7Base: 0xc54ce75193a68602bc01ffd2b112da3948eb14a7Robinhood Chain: 0xc54ce75193a68602bc01ffd2b112da3948eb14a7BNB Chain: 0xc54ce75193a68602bc01ffd2b112da3948eb14a7 |
| MU Micron Technology (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: MUxEsUKSMACyw5fZf68wxf5FLnZVhtU9CwH8uNNGay1 |
| MU Micron Technology • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0xff080c8ce2e5feadaca0da81314ae59d232d4afd |
| MUB Micron Technology (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0xcdf2f3e0fa43c47a6662a91c9e4a7c5f69762699 |
| MUC Micron Technology Inc. (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | Base: 0xb200000000000000000000fd2f87532b90095211 |
| MUON Micron Technology (Ondo Tokenized Stock) not traded | Ondo | BNB Chain, Ethereum, HyperEVM, Solana | — | — | — | $0 | 0 | Ethereum: 0x050362ab1072cb2ce74d74770e22a3203ad04ee5BNB Chain: 0x8b6acf6041a81567f012ff6a4c6d96d5818d74bfHyperEVM: 0x0f8e33f5cdefae9c2e59de8fb61fed347046d046Solana: Fz9edBpaURPPzpKVRR1A8PENYDEgHqwx5D5th28ondo |
| MUS Micron Technology (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | Arbitrum: 0x9a140f6aa3b5899bd2b7616e15d83e33e5070f94 |
| RMU Micron Technology Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | Arbitrum: 0x548cc634a64301a346f174071a90efa93dae4eb3Morph L2: 0x3dc7cdda37851f31830c383df29bbe9d79d5ebfd |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| MUB bStocks | $902.20 | ▲0.1% | ▲2.0% | 95.7% | 1 |
| MUX xStocks | $878.10 | ▼2.6% | ▼0.8% | 4.3% | 1 |
Markets (3 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | MUBUSDT | MUB bStocks | $902.20 | $982.4K | 95.7% | Normal | 11-01 19:07 |
| Kraken | MUx/USD | MUX xStocks | $878.10 | $44.0K | 4.3% | Normal | 11-01 19:07 |
| Mexc | MUONUSDT | MUON Ondo | $904.32 | $143.9K | — | Flagged – excluded | 11-01 19:07 |
About tokenized Micron Technology
| Ticker | MU |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | micron-technology |
| Underlying stock symbol | NASDAQ:MU |
| Issuers | bStocks, xStocks, Anchored Capital Ltd (BVI), Backpack Securities, Robinhood Assets (Jersey) Limited, BTech Holdings Limited, Coinbase, Ondo, Stove Finance, Reality |
| Blockchains | Arbitrum (3), BNB Chain (3), Ethereum (3), Solana (3), Base (2), Robinhood Chain (2), HyperEVM (1), Hyperliquid (1), Monad (1), Morph L2 (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.