Invesco QQQ ETF Tokenized ETF (QQQ)
Tokenized versions of Invesco QQQ ETF (QQQ) from 3 issuers, traded on 4 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.4%
- 7D▼1.1%
- 30D▼6.7%
- YTD—
Market Statistics
- High 24H$699.93
- Low 24H$694.62
- 24H Volume$1.38M
- Qualified pairs5
Issuer Distribution by 24H volume
- bStocks$1.17M84.8%
- Ondo$154.5K11.2%
- xStocks$54.6K4.0%
Blockchain Distribution token deployments by chain
- Arbitrum5
- BNB Chain4
- Ethereum4
- HyperEVM3
- Robinhood Chain3
- Solana3
- Other 7 chains8
Tokenized QQQ Products (10)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QQQB | bStocks | — | $695.98 | — | ▼1.6% | $1.17M | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| QQQON Invesco QQQ ETF (Ondo Tokenized ETF) | Ondo | BNB Chain, Ethereum +3 | $699.69 | ▲0.3% | ▼1.6% | $154.5K | 2 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| QQQX Nasdaq xStock | xStocks | Arbitrum, BNB Chain +3 | $696.15 | ▲0.2% | ▼1.5% | $54.6K | 2 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| AQQQ Invesco QQQ aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| QQQ Invesco QQQ • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| QQQ Invesco QQQ Trust (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| QQQ Invesco QQQ Trust, Series 1 (Dinari Tokenized ETF) not traded | Dinari | Arbitrum, Avalanche +3 | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| QQQB Invesco QQQ Trust (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| RQQQ Invesco QQQ ETF Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| WQQQX Wrapped Nasdaq xStock not traded | xStocks | Arbitrum, HyperEVM +2 | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
Tokenized QQQ Products (10)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| QQQB | bStocks | — | $695.98 | — | ▼1.6% | $1.17M | 1 | — |
| QQQON Invesco QQQ ETF (Ondo Tokenized ETF) | Ondo | BNB Chain, Ethereum, HyperEVM, Robinhood Chain, Solana | $699.69 | ▲0.3% | ▼1.6% | $154.5K | 2 | Ethereum: 0x0e397938c1aa0680954093495b70a9f5e2249abaBNB Chain: 0x0cde6936d305d5b34667fc46425e852efd73559aHyperEVM: 0x911e2dcd2b70f44231f3f0f1c6ec9af75068fd85Solana: HrYNm6jTQ71LoFphjVKBTdAE4uja7WsmLG8VxB8ondoRobinhood Chain: 0x300fe8a40701ce81460503fb886f9ed81a3b5e14 |
| QQQX Nasdaq xStock | xStocks | Arbitrum, BNB Chain, Ethereum, Hyperliquid, Solana | $696.15 | ▲0.2% | ▼1.5% | $54.6K | 2 | Arbitrum: 0xa753a7395cae905cd615da0b82a53e0560f250afSolana: Xs8S1uUs1zvS2p7iwtsG3b6fkhpvmwz4GYU3gWAmWHZEthereum: 0xa753a7395cae905cd615da0b82a53e0560f250afBNB Chain: 0xa753a7395cae905cd615da0b82a53e0560f250afHyperliquid: 0xbf0ff526276afdfba89c41a520e154fe |
| AQQQ Invesco QQQ aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0x1446501e886c7f830db9b494a1890cbccc072f57Robinhood Chain: 0x1446501e886c7f830db9b494a1890cbccc072f57Monad: 0x1446501e886c7f830db9b494a1890cbccc072f57Ethereum: 0x1446501e886c7f830db9b494a1890cbccc072f57Base: 0x1446501e886c7f830db9b494a1890cbccc072f57BNB Chain: 0x1446501e886c7f830db9b494a1890cbccc072f57 |
| QQQ Invesco QQQ • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68 |
| QQQ Invesco QQQ Trust (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: QQQvDYxG7g11Rr4rnaJqDddmP9ocH74YhE3mDaG37R9 |
| QQQ Invesco QQQ Trust, Series 1 (Dinari Tokenized ETF) not traded | Dinari | Arbitrum, Avalanche, Base, Ethereum, HyperEVM | — | — | — | — | 0 | Ethereum: 0xbb19ea4de2fcd217ca5e4bd413adc49b52855b2bBase: 0x0d404bc1a63f7fb5c0500772dc3c3d5444cafa3aArbitrum: 0xad84746c961bc3142b0aefeb0a51a2880bbe4795Avalanche: 0xd1234e7dc6c710e9f95c4eec5f90907d0db2daf1HyperEVM: 0xd1234e7dc6c710e9f95c4eec5f90907d0db2daf1 |
| QQQB Invesco QQQ Trust (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0x205812cdbed920aff76c6580abd681a46d11efc7 |
| RQQQ Invesco QQQ ETF Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | Arbitrum: 0x6760e0064eee21c89c21f6c00b752e37cb1cd6deMorph L2: 0x2148d65fa844e8326af7beb0c2614d5641a9fae5 |
| WQQQX Wrapped Nasdaq xStock not traded | xStocks | Arbitrum, HyperEVM, Ink, X Layer | — | — | — | — | 0 | X Layer: 0x4c1ae29c159838fc1b224636e28e086eb69101f7HyperEVM: 0x4c1ae29c159838fc1b224636e28e086eb69101f7Ink: 0x4c1ae29c159838fc1b224636e28e086eb69101f7Arbitrum: 0x4c1ae29c159838fc1b224636e28e086eb69101f7 |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| QQQB bStocks | $695.98 | ▼0.1% | ▲0.8% | 84.8% | 1 |
| QQQON Ondo | $699.69 | ▲0.5% | ▲1.3% | 11.2% | 2 |
| QQQX xStocks | $696.15 | ▼0.0% | ▲0.8% | 4.0% | 2 |
Markets (5 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | QQQBUSDT | QQQB bStocks | $695.98 | $1.17M | 84.8% | Normal | 11-01 19:07 |
| Mexc | QQQONUSDT | QQQON Ondo | $699.93 | $145.3K | 10.5% | Normal | 11-01 19:07 |
| Kraken | QQQx/USD | QQQX xStocks | $696.08 | $48.7K | 3.5% | Normal | 11-01 19:07 |
| Gate | QQQON_USDT | QQQON Ondo | $695.83 | $9.2K | 0.7% | Normal | 11-01 19:07 |
| Gate | QQQX_USDT | QQQX xStocks | $696.74 | $5.9K | 0.4% | Normal | 11-01 19:07 |
About tokenized Invesco QQQ ETF
| Ticker | QQQ |
|---|---|
| Asset type | ETF |
| CoinGecko RWA id | invesco-qqq-etf |
| Underlying stock symbol | NASDAQ:QQQ |
| Issuers | bStocks, Ondo, xStocks, Anchored Capital Ltd (BVI), Robinhood Assets (Jersey) Limited, Backpack Securities, Dinari, BTech Holdings Limited, Reality |
| Blockchains | Arbitrum (5), BNB Chain (4), Ethereum (4), HyperEVM (3), Robinhood Chain (3), Solana (3), Base (2), Avalanche (1), Hyperliquid (1), Ink (1), Monad (1), Morph L2 (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.