SK Hynix - ADR Tokenized Stock (SKHY)
Tokenized versions of SK Hynix - ADR (SKHY) from 3 issuers, traded on 3 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.9%
- 7D▲8.1%
- 30D▼21.7%
- YTD—
Market Statistics
- High 24H$152.75
- Low 24H$149.84
- 24H Volume$819.4K
- Qualified pairs3
Issuer Distribution by 24H volume
- bStocks$788.5K96.2%
- xStocks$15.8K1.9%
- Ondo$15.2K1.8%
Blockchain Distribution token deployments by chain
- BNB Chain4
- Base3
- Ethereum3
- Solana3
- Arbitrum2
- Robinhood Chain2
- Other 5 chains5
Tokenized SKHY Products (11)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKHYB | bStocks | — | $151.44 | ▲0.9% | ▲8.1% | $788.5K | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| SKHYX SK Hynix xStock | xStocks | BNB Chain, Ethereum +4 | $151.08 | ▲1.1% | ▲8.4% | $15.8K | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| SKHYON SK Hynix (Ondo Tokenized) | Ondo | BNB Chain, Ethereum +1 | $151.51 | ▲1.7% | ▲8.7% | $15.2K | 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ASKHY SK Hynix (Anchored Tokenized Stock) not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| RSKHY SK Hynix Tokenized Stock (Reality) not traded | Reality | Arbitrum | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| SKHY SK Hynix (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| SKHYB SK Hynix (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| SKHYC SK hynix Inc. (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| SKYHY SK Hynix • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| WSKHYX Wrapped SK hynix xStock not traded | xStocks | X Layer | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
| WTSKHY SK hynix (ST0x Tokenized Stock) not traded | ST0x | Base | — | — | — | — | 0 | — | ||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||
Tokenized SKHY Products (11)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| SKHYB | bStocks | — | $151.44 | ▲0.9% | ▲8.1% | $788.5K | 1 | — |
| SKHYX SK Hynix xStock | xStocks | BNB Chain, Ethereum, HyperEVM, Hyperliquid, Solana, TON | $151.08 | ▲1.1% | ▲8.4% | $15.8K | 1 | Ethereum: 0x58100046a4afcd4ee4fadbd4244f3f895a341c56Solana: XsnhgGRQwhExfS2bmWzR6EYddKGPRGDEjeJsatkmKqUTON: EQAAeiQvlTTyF48sbx1Am_muV5h6FXC0EMhrAJyK_yVG2qhBHyperliquid: 0xd7721f1acc95fd05516bdc5138ded7bcBNB Chain: 0x58100046a4afcd4ee4fadbd4244f3f895a341c56HyperEVM: 0x58100046a4afcd4ee4fadbd4244f3f895a341c56 |
| SKHYON SK Hynix (Ondo Tokenized) | Ondo | BNB Chain, Ethereum, Solana | $151.51 | ▲1.7% | ▲8.7% | $15.2K | 1 | Ethereum: 0xc0fe36f4ffbdf1b38e192215073590a68f9a2af7BNB Chain: 0x4268f2bfb23a7496504aa5ed1ee325248586299fSolana: Huyb2fyDDjSuDKCRWsN9ci2rmcgPo6NFiLbx9ZDondo |
| ASKHY SK Hynix (Anchored Tokenized Stock) not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0x6e8568ba7b43138d9210959a9523155e274550c9Base: 0x6e8568ba7b43138d9210959a9523155e274550c9Ethereum: 0x6e8568ba7b43138d9210959a9523155e274550c9Monad: 0x6e8568ba7b43138d9210959a9523155e274550c9Robinhood Chain: 0x6e8568ba7b43138d9210959a9523155e274550c9BNB Chain: 0x6e8568ba7b43138d9210959a9523155e274550c9 |
| RSKHY SK Hynix Tokenized Stock (Reality) not traded | Reality | Arbitrum | — | — | — | — | 0 | Arbitrum: 0x8c61758c719780d62d17470ec94362433bdfd8d5 |
| SKHY SK Hynix (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: SKHYhSjuRWHgikq8eRKbtBbpABgJSkd7ytQV14i9EQ3 |
| SKHYB SK Hynix (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0xca750ef65f295bbecd685abf54e82caf297bdb61 |
| SKHYC SK hynix Inc. (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | Base: 0xb200000000000000000000187f7071d6e321a7d2 |
| SKYHY SK Hynix • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0x84cab63bc87912e71ad199ff14a0ba45de68fef8 |
| WSKHYX Wrapped SK hynix xStock not traded | xStocks | X Layer | — | — | — | — | 0 | X Layer: 0x6215a58ed045d71f2561aaabe54f4c885c522998 |
| WTSKHY SK hynix (ST0x Tokenized Stock) not traded | ST0x | Base | — | — | — | — | 0 | Base: 0xfcd17ac4c4bf6a72c93018096f3fc09e66573ff9 |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| SKHYB bStocks | $151.44 | ▲0.0% | ▲1.5% | 96.2% | 1 |
| SKHYX xStocks | $151.08 | ▼0.2% | ▲1.3% | 1.9% | 1 |
| SKHYON Ondo | $151.51 | ▲0.0% | ▲1.5% | 1.8% | 1 |
Markets (4 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | SKHYBUSDT | SKHYB bStocks | $151.44 | $788.5K | 96.2% | Normal | 11-01 19:07 |
| Kraken | SKHYx/USD | SKHYX xStocks | $151.08 | $15.8K | 1.9% | Normal | 11-01 19:07 |
| Gate | SKHYON_USDT | SKHYON Ondo | $151.51 | $15.2K | 1.8% | Normal | 11-01 19:07 |
| Mexc | SKHYONUSDT | SKHYON Ondo | $151.54 | $152.1K | — | Flagged – excluded | 11-01 19:07 |
About tokenized SK Hynix - ADR
| Ticker | SKHY |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | sk-hynix |
| Underlying stock symbol | NASDAQ:SKHY |
| Issuers | bStocks, xStocks, Ondo, Anchored Capital Ltd (BVI), Reality, Backpack Securities, BTech Holdings Limited, Coinbase, Robinhood Assets (Jersey) Limited, ST0x |
| Blockchains | BNB Chain (4), Base (3), Ethereum (3), Solana (3), Arbitrum (2), Robinhood Chain (2), HyperEVM (1), Hyperliquid (1), Monad (1), TON (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.