SpaceX Tokenized Stock (SPCX)
Tokenized versions of SpaceX (SPCX) from 3 issuers, traded on 6 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.2%
- 7D▼7.7%
- 30D▼7.9%
- YTD—
Market Statistics
- High 24H$138.02
- Low 24H$137.15
- 24H Volume$3.53M
- Qualified pairs8
Issuer Distribution by 24H volume
- bStocks$3.01M85.2%
- xStocks$354.1K10.0%
- Ondo$168.0K4.8%
Blockchain Distribution token deployments by chain
- Arbitrum5
- Base4
- BNB Chain4
- Ethereum4
- Robinhood Chain3
- Solana3
- Other 6 chains6
Tokenized SPCX Products (13)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPCXB | bStocks | — | $137.79 | ▲0.5% | ▼7.6% | $3.01M | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCXX SpaceX xStock | xStocks | Arbitrum, BNB Chain +3 | $137.89 | ▲0.3% | ▼7.7% | $354.1K | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCXON SpaceX (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum +2 | $138.03 | ▲0.1% | ▼7.6% | $168.0K | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPCX SpaceX (Anchored Tokenized Stock) not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPCX SpaceX Tokenized Stock (Reality) not traded | Reality | Arbitrum | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCX Space Exploration Technologies (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche +4 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCX SpaceX (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCX SpaceX • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCXB SpaceX (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCXC SpaceX (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPCXS SpaceX (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WSPCXX Wrapped SpaceX xStock not traded | xStocks | X Layer | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WTSPCX SpaceX (ST0x Tokenized Stock) not traded | ST0x | Base | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tokenized SPCX Products (13)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| SPCXB | bStocks | — | $137.79 | ▲0.5% | ▼7.6% | $3.01M | 1 | — |
| SPCXX SpaceX xStock | xStocks | Arbitrum, BNB Chain, Ethereum, Mantle, Solana | $137.89 | ▲0.3% | ▼7.7% | $354.1K | 5 | Ethereum: 0x68fa48b1c2fe52b3d776e1953e0e782b5044ce28Mantle: 0x68fa48b1c2fe52b3d776e1953e0e782b5044ce28BNB Chain: 0x68fa48b1c2fe52b3d776e1953e0e782b5044ce28Solana: Xs3oZwbHvqis4NYcf4YKWmEia2eC84wSiVrcYcTqpH8Arbitrum: 0x68fa48b1c2fe52b3d776e1953e0e782b5044ce28 |
| SPCXON SpaceX (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum, Robinhood Chain, Solana | $138.03 | ▲0.1% | ▼7.6% | $168.0K | 2 | Ethereum: 0xc9eef266834730340a55b6cc24621b31baf55581BNB Chain: 0xd0a58bc9d88d3ff48c0294cb7e45937d0e41a928Solana: wzAyQTorWyoVXuJKj2x8EqKEGJpS13z6EWE9z5AondoRobinhood Chain: 0x9b8294f24453379aa87c807ab82bf1d5722153fc |
| ASPCX SpaceX (Anchored Tokenized Stock) not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0x12473790e09d415abac7441401f7abec64fa959cEthereum: 0x12473790e09d415abac7441401f7abec64fa959cBase: 0x12473790e09d415abac7441401f7abec64fa959cMonad: 0x12473790e09d415abac7441401f7abec64fa959cRobinhood Chain: 0x12473790e09d415abac7441401f7abec64fa959cBNB Chain: 0x12473790e09d415abac7441401f7abec64fa959c |
| RSPCX SpaceX Tokenized Stock (Reality) not traded | Reality | Arbitrum | — | — | — | — | 0 | Arbitrum: 0x5181b7dd097b42d7787ee78efab86f43d4e12f44 |
| SPCX Space Exploration Technologies (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche, Base, Ethereum, HyperEVM, Hyperliquid | — | — | — | — | 0 | Ethereum: 0x9b4db2271eb1fa0aee1aba7ed55e51c38ce514a3Hyperliquid: 0x4f49b5f025c969501c6a350f984e1725Base: 0x9b4db2271eb1fa0aee1aba7ed55e51c38ce514a3Arbitrum: 0x9b4db2271eb1fa0aee1aba7ed55e51c38ce514a3Avalanche: 0x9b4db2271eb1fa0aee1aba7ed55e51c38ce514a3HyperEVM: 0x9b4db2271eb1fa0aee1aba7ed55e51c38ce514a3 |
| SPCX SpaceX (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb |
| SPCX SpaceX • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea |
| SPCXB SpaceX (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0xbe9d156892e55e7154bcd3cb0fea677f9d3103e1 |
| SPCXC SpaceX (Coinbase Tokenized Stock) not traded | Coinbase | Base | — | — | — | — | 0 | Base: 0xb2000000000000000000007b9fcbd005511acbd5 |
| SPCXS SpaceX (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | Arbitrum: 0x349b2a95fea36e8ec786e7b5a79d531a5b567834 |
| WSPCXX Wrapped SpaceX xStock not traded | xStocks | X Layer | — | — | — | — | 0 | X Layer: 0x8e2eed8b8b5e13ea7bf38e50d7821d2c57309072 |
| WTSPCX SpaceX (ST0x Tokenized Stock) not traded | ST0x | Base | — | — | — | — | 0 | Base: 0x19f89aaef8a93f38a974beca9776f09ab844887f |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| SPCXB bStocks | $137.79 | ▼0.0% | ▲2.3% | 85.2% | 1 |
| SPCXX xStocks | $137.89 | ▲0.1% | ▲2.4% | 10.0% | 5 |
| SPCXON Ondo | $138.03 | ▲0.2% | ▲2.5% | 4.8% | 2 |
Markets (8 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | SPCXBUSDT | SPCXB bStocks | $137.79 | $3.01M | 85.2% | Normal | 11-01 19:07 |
| Kucoin | SPCXX-USDT | SPCXX xStocks | $137.97 | $209.0K | 5.9% | Normal | 11-01 19:07 |
| Mexc | SPCXONUSDT | SPCXON Ondo | $137.98 | $157.0K | 4.4% | Normal | 11-01 19:07 |
| Bybit | SPCXXUSDT | SPCXX xStocks | $137.76 | $58.4K | 1.7% | Normal | 11-01 19:07 |
| Mexc | SPCXXUSDT | SPCXX xStocks | $137.81 | $56.7K | 1.6% | Normal | 11-01 19:07 |
| Kraken | SPCXx/USD | SPCXX xStocks | $137.77 | $22.4K | 0.6% | Normal | 11-01 19:07 |
| Gate | SPCXON_USDT | SPCXON Ondo | $138.77 | $11.0K | 0.3% | Normal | 11-01 19:07 |
| Gate | SPCXX_USDT | SPCXX xStocks | $137.84 | $7.6K | 0.2% | Normal | 11-01 19:07 |
About tokenized SpaceX
| Ticker | SPCX |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | spacex |
| Underlying stock symbol | NASDAQ:SPCX |
| Issuers | bStocks, xStocks, Ondo, Anchored Capital Ltd (BVI), Reality, Dinari, Backpack Securities, Robinhood Assets (Jersey) Limited, BTech Holdings Limited, Coinbase, Stove Finance, ST0x |
| Blockchains | Arbitrum (5), Base (4), BNB Chain (4), Ethereum (4), Robinhood Chain (3), Solana (3), Avalanche (1), HyperEVM (1), Hyperliquid (1), Mantle (1), Monad (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.