Tesla Tokenized Stock (TSLA)
Tokenized versions of Tesla (TSLA) from 3 issuers, traded on 5 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▲0.1%
- 7D▲7.1%
- 30D▲12.4%
- YTD—
Market Statistics
- High 24H$401.22
- Low 24H$399.66
- 24H Volume$629.0K
- Qualified pairs7
Issuer Distribution by 24H volume
- bStocks$387.9K61.7%
- Ondo$162.7K25.9%
- xStocks$78.4K12.5%
Blockchain Distribution token deployments by chain
- Arbitrum6
- BNB Chain4
- Ethereum4
- Base3
- Robinhood Chain3
- Solana3
- Other 7 chains9
Tokenized TSLA Products (12)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSLAB | bStocks | — | $399.97 | ▲0.1% | ▲7.1% | $387.9K | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLAON Tesla (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum +3 | $399.56 | ▲0.0% | ▲7.0% | $162.7K | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLAX Tesla xStock | xStocks | Arbitrum, BNB Chain +4 | $399.73 | ▲0.0% | ▲6.9% | $78.4K | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ATSLA Tesla aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base +4 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTSLA Tesla Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLA Tesla (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLA Tesla (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche +3 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLA Tesla • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLAB Tesla (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLAC Tesla (Coinbase Tokenized Stocks) not traded | Coinbase | Base | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLAS Tesla (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WTSLAX Wrapped Tesla xStock not traded | xStocks | Arbitrum, Mantle +1 | — | — | — | — | 0 | — | |||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tokenized TSLA Products (12)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| TSLAB | bStocks | — | $399.97 | ▲0.1% | ▲7.1% | $387.9K | 1 | — |
| TSLAON Tesla (Ondo Tokenized Stock) | Ondo | BNB Chain, Ethereum, HyperEVM, Robinhood Chain, Solana | $399.56 | ▲0.0% | ▲7.0% | $162.7K | 2 | Ethereum: 0xf6b1117ec07684d3958cad8beb1b302bfd21103fBNB Chain: 0x2494b603319d4d9f9715c9f4496d9e0364b59d93HyperEVM: 0x417883b1709545f1211a25b00ad13455fc7f1bc5Solana: KeGv7bsfR4MheC1CkmnAVceoApjrkvBhHYjWb67ondoRobinhood Chain: 0xb197f36c25ba9b66960688882a4dc595c6b04309 |
| TSLAX Tesla xStock | xStocks | Arbitrum, BNB Chain, Ethereum, Mantle, Solana, TON | $399.73 | ▲0.0% | ▲6.9% | $78.4K | 4 | Arbitrum: 0x8ad3c73f833d3f9a523ab01476625f269aeb7cf0Mantle: 0x8ad3c73f833d3f9a523ab01476625f269aeb7cf0Ethereum: 0x8ad3c73f833d3f9a523ab01476625f269aeb7cf0BNB Chain: 0x8ad3c73f833d3f9a523ab01476625f269aeb7cf0Solana: XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoBTON: EQB4IwqWZPUczntdry8vSN2tsJKt-9F7iIb7gEFREYYOB563 |
| ATSLA Tesla aStock not traded | Anchored Capital Ltd (BVI) | Arbitrum, Base, BNB Chain, Ethereum, Monad, Robinhood Chain | — | — | — | — | 0 | Arbitrum: 0x10fad4a60adb421f8f5ca6f9f2eaf2dbc110e146Monad: 0x10fad4a60adb421f8f5ca6f9f2eaf2dbc110e146Ethereum: 0x10fad4a60adb421f8f5ca6f9f2eaf2dbc110e146Base: 0x10fad4a60adb421f8f5ca6f9f2eaf2dbc110e146Robinhood Chain: 0x10fad4a60adb421f8f5ca6f9f2eaf2dbc110e146BNB Chain: 0x10fad4a60adb421f8f5ca6f9f2eaf2dbc110e146 |
| RTSLA Tesla Tokenized Stock (Reality) not traded | Reality | Arbitrum, Morph L2 | — | — | — | — | 0 | Arbitrum: 0xf912911c9c8d5131929c758e66e6dc54e65cf3baMorph L2: 0xa09c9598a7ef2be720cb8e6f0920561931323735 |
| TSLA Tesla (Backpack Securities) not traded | Backpack Securities | Solana | — | — | — | — | 0 | Solana: TSLAqBbv4CNCnzWFeB7LmydAyEiNMJtve7DYKLpdK4S |
| TSLA Tesla (Dinari Tokenized Stock) not traded | Dinari | Arbitrum, Avalanche, Base, Ethereum, HyperEVM | — | — | — | — | 0 | Ethereum: 0xea142f62ed971651691c6e22c6b78ec488c61f9dBase: 0x74ed07d83999bc5db0ffd850da0a6bd782abd39cArbitrum: 0x36d37b6cbca364cf1d843eff8c2f6824491bcf81Avalanche: 0x4193c2b9b176763f48b1ef5266aed71f6348ba81HyperEVM: 0x4193c2b9b176763f48b1ef5266aed71f6348ba81 |
| TSLA Tesla • Robinhood Token not traded | Robinhood Assets (Jersey) Limited | Robinhood Chain | — | — | — | — | 0 | Robinhood Chain: 0x322f0929c4625ed5bad873c95208d54e1c003b2d |
| TSLAB Tesla (bStocks Tokenized Stock) not traded | BTech Holdings Limited | BNB Chain | — | — | — | — | 0 | BNB Chain: 0x5b1910eaad6450e50f816082aa078c41f10c292f |
| TSLAC Tesla (Coinbase Tokenized Stocks) not traded | Coinbase | Base | — | — | — | — | 0 | Base: 0xb2000000000000000000001e800a7f5189430cd0 |
| TSLAS Tesla (Stove Tokenized Stock) not traded | Stove Finance | Arbitrum | — | — | — | — | 0 | Arbitrum: 0xcf435620a39daab43a12437d2ebe41dd751e9ce9 |
| WTSLAX Wrapped Tesla xStock not traded | xStocks | Arbitrum, Mantle, X Layer | — | — | — | — | 0 | Arbitrum: 0x43680abf18cf54898be84c6ef78237cfbd441883X Layer: 0xc3fdbe3a68ee5de461d30415a8165cf9aefe1171Mantle: 0x43680abf18cf54898be84c6ef78237cfbd441883 |
Token Comparison
| Token | Price | vs asset VWAP | vs last US close | 24H Vol share | Exchanges |
|---|---|---|---|---|---|
| TSLAB bStocks | $399.97 | ▲0.0% | ▲0.0% | 61.7% | 1 |
| TSLAON Ondo | $399.56 | ▼0.1% | ▼0.1% | 25.9% | 2 |
| TSLAX xStocks | $399.73 | ▼0.0% | ▼0.0% | 12.5% | 4 |
Markets (8 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | TSLABUSDT | TSLAB bStocks | $399.97 | $387.9K | 61.7% | Normal | 11-01 19:07 |
| Mexc | TSLAONUSDT | TSLAON Ondo | $399.54 | $154.1K | 24.5% | Normal | 11-01 19:07 |
| Mexc | TSLAXUSDT | TSLAX xStocks | $399.82 | $56.5K | 9.0% | Normal | 11-01 19:07 |
| Kraken | TSLAx/USD | TSLAX xStocks | $399.24 | $12.3K | 2.0% | Normal | 11-01 19:07 |
| Gate | TSLAON_USDT | TSLAON Ondo | $399.88 | $8.5K | 1.4% | Normal | 11-01 19:07 |
| Bybit | TSLAXUSDT | TSLAX xStocks | $399.90 | $4.9K | 0.8% | Normal | 11-01 19:07 |
| Gate | TSLAX_USDT | TSLAX xStocks | $399.79 | $4.7K | 0.7% | Normal | 11-01 19:07 |
| Kucoin | TSLAX-USDT | TSLAX xStocks | $399.87 | $277.8K | — | Flagged – excluded | 11-01 19:07 |
About tokenized Tesla
| Ticker | TSLA |
|---|---|
| Asset type | Stock |
| CoinGecko RWA id | tesla |
| Underlying stock symbol | NASDAQ:TSLA |
| Issuers | bStocks, Ondo, xStocks, Anchored Capital Ltd (BVI), Reality, Backpack Securities, Dinari, Robinhood Assets (Jersey) Limited, BTech Holdings Limited, Coinbase, Stove Finance |
| Blockchains | Arbitrum (6), BNB Chain (4), Ethereum (4), Base (3), Robinhood Chain (3), Solana (3), HyperEVM (2), Mantle (2), Avalanche (1), Monad (1), Morph L2 (1), TON (1), X Layer (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.