Gold Tokenized Commodity (XAU)
Tokenized versions of Gold (XAU) from 2 issuers, traded on 5 exchanges tracked by FMChart.
Updated
Chart
Performance
- 24H▼0.1%
- 7D▼3.1%
- 30D▼7.2%
- YTD—
Market Statistics
- High 24H$3,886.61
- Low 24H$3,877.16
- 24H Volume$26.71M
- Qualified pairs11
Issuer Distribution by 24H volume
- Tether$21.63M81.0%
- Paxos$5.08M19.0%
Blockchain Distribution token deployments by chain
- Ethereum9
- Solana5
- BNB Chain4
- Polygon4
- Base3
- Arbitrum2
- Other 21 chains24
Tokenized XAU Products (18)
| Token | Issuer | Blockchain(s) | 24H | 7D | 7D Chart | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUT Tether Gold | Tether | Ethereum | $3,876.10 | ▼0.1% | ▼3.1% | $21.63M | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAXG PAX Gold | Paxos | Ethereum | $3,897.75 | 0.0% | ▼2.8% | $5.08M | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CGO Comtech Gold not traded | ComTech | Xdc Network | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DGLD Digital Gold not traded | MKS PAMP | Base, Ethereum +1 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GGBR Goldfish Gold not traded | Goldfish | Ethereum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDY Streamex GLDY not traded | Streamex | Base | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAMG Gram Gold not traded | Token Teknoloji | Avalanche, Polygon | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPGC JP Gold Coin not traded | Japaul | Solana | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAU Kinesis Gold not traded | Kinesis Money | Ethereum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONSG Token Teknoloji A.Ş. ONS Gold not traded | Token Teknoloji | — | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGOLD Pleasing Gold not traded | Pleasing Market | Apechain, Arbitrum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QGOLD Quorium not traded | Quorium | BNB Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VNXAU VNX Gold not traded | VNX | Base, Ethereum +4 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XAUM Matrixdock Gold not traded | Matrixdock | Arc, BNB Chain +10 | — | — | — | $0 | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XAUT0 Tether Gold Tokens not traded | Tether | Arbitrum, Avalanche +12 | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XGLD Unitas Gold not traded | Unitas | BNB Chain | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XGZ GoldZip Gold not traded | Midas Labs | Ethereum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XNK Kinka not traded | Kinka | Cardano, Ethereum | — | — | — | — | 0 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No pairs on tracked exchanges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokenized XAU Products (18)
| Token | Issuer | Blockchain(s) | Price | 24H | 7D | 24H Volume | Exchanges | Contracts (CoinGecko) |
|---|---|---|---|---|---|---|---|---|
| XAUT Tether Gold | Tether | Ethereum | $3,876.10 | ▼0.1% | ▼3.1% | $21.63M | 5 | Ethereum: 0x68749665ff8d2d112fa859aa293f07a622782f38 |
| PAXG PAX Gold | Paxos | Ethereum | $3,897.75 | 0.0% | ▼2.8% | $5.08M | 4 | Ethereum: 0x45804880de22913dafe09f4980848ece6ecbaf78 |
| CGO Comtech Gold not traded | ComTech | Xdc Network | — | — | — | — | 0 | Xdc Network: xdc8f9920283470f52128bf11b0c14e798be704fd15 |
| DGLD Digital Gold not traded | MKS PAMP | Base, Ethereum, Solana | — | — | — | — | 0 | Ethereum: 0xa9299c296d7830a99414d1e5546f5171fa01e9c8Solana: dg1dmo6NZNagkwB6EAfUeaco6CFXFLRhb1KCrsqXTVzBase: 0xe908475f8beb7a138b0dc6eb5a05cb27068ffb9a |
| GGBR Goldfish Gold not traded | Goldfish | Ethereum | — | — | — | — | 0 | Ethereum: 0x7e2ac793f3e692f388e66c7dc28f739d13b0b71a |
| GLDY Streamex GLDY not traded | Streamex | Base | — | — | — | — | 0 | Base: 0x632db1aaace73401a5dc8cde6e9062b8ec0fd819 |
| GRAMG Gram Gold not traded | Token Teknoloji | Avalanche, Polygon | — | — | — | — | 0 | Avalanche: 0xae55ab6a966863cb4c774ba8e6c0a37cfbea01f9Polygon: 0xae55ab6a966863cb4c774ba8e6c0a37cfbea01f9 |
| JPGC JP Gold Coin not traded | Japaul | Solana | — | — | — | — | 0 | Solana: JPGCPKWfGCEMRraSKhsCcn1qvs7qVaLjmq6ihveXn62 |
| KAU Kinesis Gold not traded | Kinesis Money | Ethereum | — | — | — | — | 0 | Ethereum: 0x14dab79fd7b7b3f748d434812fd6a9aac460ea52 |
| ONSG Token Teknoloji A.Ş. ONS Gold not traded | Token Teknoloji | — | — | — | — | — | 0 | — |
| PGOLD Pleasing Gold not traded | Pleasing Market | Apechain, Arbitrum | — | — | — | — | 0 | Arbitrum: 0x3e76bb02286bfeaa89dd35f11253f2cbce634f91Apechain: 0x64ae250e044688ddd04262f17daca23c28d241c2 |
| QGOLD Quorium not traded | Quorium | BNB Chain | — | — | — | — | 0 | BNB Chain: 0xdc49a53e1f15fd7fd522e0691cb570f442e9ca6c |
| VNXAU VNX Gold not traded | VNX | Base, Ethereum, Etherlink, Polygon, Solana, Tezos | — | — | — | — | 0 | Ethereum: 0x6d57b2e05f26c26b549231c866bdd39779e4a488Etherlink: 0x93f5475da60143c50e8be3fed10c143b0cf8b9e9Tezos: KT1LSH97386CURN9FgRNqdQJoHaHY6e1vxUvBase: 0xac3fe22294beaed9d1fd752323a6d06d12ff3098Solana: 9TPL8droGJ7jThsq4momaoz6uhTcvX2SeMqipoPmNa8RPolygon: 0xc8bb8eda94931ca2f20ef43ea7dbd58e68400400 |
| XAUM Matrixdock Gold not traded | Matrixdock | Arc, BNB Chain, Ethereum, Hashkey Chain, HyperEVM, Hyperliquid, Plume Network, Polygon, Solana, Stellar, Sui, Tron | — | — | — | $0 | 0 | Ethereum: 0x2103e845c5e135493bb6c2a4f0b8651956ea8682Stellar: CC2RBGYNCFBCVENIDL5BFBWPH4OUZM2UA3OD2K2N54GLMWCC4KWPVAGOHyperliquid: 0x3b059d0e65bc5e1515015a77a3b3ba1fHyperEVM: 0x14f0dfc32e8af769961b31ba3e89389bd6797652Plume Network: 0xa0c4f78a29ead4abf6b7f5b3f0d05c0f3eab8ddfSui: 0x9d297676e7a4b771ab023291377b2adfaa4938fb9080b8d12430e4b108b836a9::xaum::XAUMSolana: 5aLhp9VnUEKcsdtkfsf2DUgpJfomx7GmYVny24dHUZoBBNB Chain: 0x23ae4fd8e7844cdbc97775496ebd0e8248656028Polygon: 0xa7e22972a19dd924afeedf3db28033b146801081Hashkey Chain: 0x2577217c86ae2e8a5f70abb663b9231e5d47d15aTron: TDfX64Ariz5usffBJjtDbiMuCXVpKiDCEbArc: 0x178b01f61cbea1d2a5581fe1621be607835ec349 |
| XAUT0 Tether Gold Tokens not traded | Tether | Arbitrum, Avalanche, BNB Chain, Celo, Conflux, HyperEVM, Hyperliquid, Ink, Monad, Plasma, Polygon, Solana, Stable, TON | — | — | — | — | 0 | HyperEVM: 0xf4d9235269a96aadafc9adae454a0618ebe37949Plasma: 0x1b64b9025eebb9a6239575df9ea4b9ac46d4d193Avalanche: 0x2775d5105276781b4b85ba6ea6a6653beed1dd32Monad: 0x01bff41798a0bcf287b996046ca68b395dbc1071Celo: 0xaf37e8b6c9ed7f6318979f56fc287d76c30847ffInk: 0xf50258d3c1dd88946c567920b986a12e65b50dacConflux: 0xacc6efbe554397b741baadecf0120780b858f5f4BNB Chain: 0x21caef8a43163eea865baee23b9c2e327696a3bfTON: EQA1R_LuQCLHlMgOo1S4G7Y7W1cd0FrAkbA10Zq7rddKxi9kHyperliquid: 0xfd61ec89811ba3cf2ae12d0ed8ef1afdStable: 0xb8ce59fc3717ada4c02eadf9682a9e934f625ebbSolana: AymATz4TCL9sWNEEV9Kvyz45CHVhDZ6kUgjTJPzLpU9PPolygon: 0xf1815bd50389c46847f0bda824ec8da914045d14Arbitrum: 0x40461291347e1ecbb09499f3371d3f17f10d7159 |
| XGLD Unitas Gold not traded | Unitas | BNB Chain | — | — | — | — | 0 | BNB Chain: 0xe60106a5cab7e7c64830919d36ab20caaf50ac91 |
| XGZ GoldZip Gold not traded | Midas Labs | Ethereum | — | — | — | — | 0 | Ethereum: 0x69af64f409c08e9076bf7f3ed9db3a7409717161 |
| XNK Kinka not traded | Kinka | Cardano, Ethereum | — | — | — | — | 0 | Ethereum: 0x722a89f1b925fe41883978219c2176aecc7d6699Cardano: 2c5c6ca6f993e198bc9ac859ffb624dd291ec50b4d361544bd01e3ac |
Token Comparison
| Token | Price | vs asset VWAP | 24H Vol share | Exchanges |
|---|---|---|---|---|
| XAUT Tether | $3,876.10 | ▼0.1% | 81.0% | 5 |
| PAXG Paxos | $3,897.75 | ▲0.5% | 19.0% | 4 |
Markets (21 pairs)
| Exchange | Pair | Token / issuer | Quality | Updated | |||
|---|---|---|---|---|---|---|---|
| Binance | XAUTUSDT | XAUT Tether | $3,877.01 | $8.65M | 32.4% | Normal | 11-01 19:07 |
| Bybit | XAUTUSDT | XAUT Tether | $3,875.20 | $4.90M | 18.4% | Normal | 11-01 19:07 |
| Gate | XAUT_USDT | XAUT Tether | $3,875.80 | $4.51M | 16.9% | Normal | 11-01 19:07 |
| Binance | PAXGUSDT | PAXG Paxos | $3,897.99 | $3.58M | 13.4% | Normal | 11-01 19:07 |
| Bitget | XAUTUSDT | XAUT Tether | $3,875.58 | $2.25M | 8.4% | Normal | 11-01 19:07 |
| Kucoin | XAUT-USDT | XAUT Tether | $3,875.69 | $1.16M | 4.3% | Normal | 11-01 19:07 |
| Kucoin | PAXG-USDT | PAXG Paxos | $3,898.06 | $639.0K | 2.4% | Normal | 11-01 19:07 |
| Gate | PAXG_USDT | PAXG Paxos | $3,896.89 | $475.1K | 1.8% | Normal | 11-01 19:07 |
| Bitget | PAXGUSDT | PAXG Paxos | $3,897.28 | $238.1K | 0.9% | Normal | 11-01 19:07 |
| Binance | XAUTUSDC | XAUT Tether | $3,873.01 | $160.9K | 0.6% | Normal | 11-01 19:07 |
| Binance | PAXGUSDC | PAXG Paxos | $3,894.16 | $145.8K | 0.5% | Normal | 11-01 19:07 |
| Kucoin | XAUM-USDT | XAUM Matrixdock | $3,877.36 | $407.7K | — | Flagged – excluded | 11-01 19:07 |
| Binance | PAXGBTC | PAXG Paxos | $0.05004 | — | — | Non-USD quote | 11-01 19:07 |
| Binance | PAXGTRY | PAXG Paxos | $194,419.00 | — | — | Non-USD quote | 11-01 19:07 |
| Binance | PAXGUSD1 | PAXG Paxos | $0 | $0 | — | Data issue – excluded | 11-01 19:07 |
| Binance | PAXGU | PAXG Paxos | $3,903.81 | — | — | Non-USD quote | 11-01 19:07 |
| Binance | XAUTU | XAUT Tether | $3,876.10 | — | — | Non-USD quote | 11-01 19:07 |
| Binance | XAUTBTC | XAUT Tether | $0.05185 | — | — | Non-USD quote | 10-30 01:07 |
| Binance | XAUTTRY | XAUT Tether | $193,305.00 | — | — | Non-USD quote | 11-01 19:07 |
| Binance | XAUTUSD1 | XAUT Tether | $0 | $0 | — | Data issue – excluded | 11-01 19:07 |
| Kucoin | PAXG-BTC | PAXG Paxos | $0.04982 | — | — | Non-USD quote | 11-01 19:07 |
About tokenized Gold
| Ticker | XAU |
|---|---|
| Asset type | Commodity |
| CoinGecko RWA id | gold |
| Underlying stock symbol | Not available |
| Issuers | Tether, Paxos, ComTech, MKS PAMP, Goldfish, Streamex, Token Teknoloji, Japaul, Kinesis Money, Pleasing Market, Quorium, VNX, Matrixdock, Unitas, Midas Labs, Kinka |
| Blockchains | Ethereum (9), Solana (5), BNB Chain (4), Polygon (4), Base (3), Arbitrum (2), Avalanche (2), HyperEVM (2), Hyperliquid (2), Apechain (1), Arc (1), Cardano (1), Celo (1), Conflux (1), Etherlink (1), Hashkey Chain (1), Ink (1), Monad (1), Plasma (1), Plume Network (1), Stable (1), Stellar (1), Sui (1), Tezos (1), TON (1), Tron (1), Xdc Network (1) |
Data sources and methodology
Prices and volumes come from spot tokenized pairs on the exchanges FMChart tracks. A pair qualifies when it is a spot token pair quoted in USD or a USD stablecoin, with a fresh ticker, at least $1,000 of 24-hour volume, no data flag or wash-trading flag, and a price within 20% of CoinGecko's reference price for the asset (catching crypto coins that share a stock ticker); with three or more pairs, pairs more than 5% from the median are outliers. The tokenized price is the volume-weighted average (VWAP) of the qualified pairs, not a composite index. Performance uses a fixed-weight series of the qualified pairs' closes and is left blank when history does not reach the start of the window.
Tokenized market cap and the token list with contracts come from CoinGecko's RWA data; CoinGecko does not publish market cap per token, so no per-token, per-issuer or per-chain value split is shown. The underlying stock price is the last US close from FMChart daily candles. Tokenized stock trading is concentrated in US market hours; weekend volume is much lower. Times are UTC.