Decentralized Exchange (DEX) Token
31 coins (17 with live data)Decentralized Exchange (DEX) Token category has a market cap of $32.92 Billion, a ▲0.8% change over the last 24 hours. 31 coins (17 with live data).
Last update:
Decentralized Exchange (DEX) Token Performance
Loading chart…
Decentralized Exchange (DEX) Token = chain-linked index of its tracked coins (current members, weighted by current circulating supply); Total Crypto = the same index over all tracked coins; Bitcoin and Ethereum = price change. % change from the start of the range, UTC.
All Decentralized Exchange (DEX) Token coins
| Last 7 Days | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | $77.50 | ▲0.0% | ▲1.5% | ▼1.5% | $17,239,631,819 | $73,106,419 | 222.45M HYPE | |||
| 19 | $0.1677 | ▲0.1% | ▼0.5% | ▼5.2% | $5,908,433,620 | $19,104,216 | 35.23B XLM | |||
| 25 | $7.04 | ▲0.1% | ▲1.6% | ▼2.1% | $4,399,019,747 | $56,002,449 | 624.49M UNI | |||
| 56 | $0.7044 | ▲0.1% | ▼0.3% | ▼0.8% | $1,767,010,302 | $12,945,015 | 2.51B ASTER | |||
| 79 | $0.2748 | ▲0.1% | ▼1.3% | ▼6.8% | $912,295,432 | $3,210,424 | 3.32B JUP | |||
| 92 | $2.13 | ▼0.1% | ▲1.8% | ▼1.6% | $675,733,356 | $4,208,350 | 317.63M CAKE | |||
| 107 | $0.3343 | ▲0.5% | ▼1.5% | ▼8.7% | $528,819,807 | $6,028,647 | 1.58B CRV | |||
| 113 | $1.79 | ▲0.5% | ▼1.3% | ▼5.4% | $484,206,647 | $3,980,129 | 269.96M RAY | |||
| 174 | $0.6219 | ▼0.0% | ▼0.4% | ▼3.3% | $204,785,709 | $2,627,229 | 329.31M RUNE | |||
| 191 | $0.3141 | ▲0.0% | ▲3.8% | ▼6.6% | $175,694,348 | $1,726,594 | 559.40M MET | |||
| 239 | $0.08685 | ▼0.1% | ▼1.5% | ▼5.4% | $122,080,705 | $348,506 | 1.41B 1INCH | |||
| 256 | $0.1955 | ▲0.4% | ▼0.3% | ▼9.5% | $113,564,857 | $372,157 | 580.98M SNX | |||
| 277 | $1.66 | ▲0.1% | ▼1.4% | ▼5.8% | $100,757,484 | $1,550,366 | 60.80M ORCA | |||
| 298 | $0.1059 | ▲0.1% | ▼1.5% | ▼6.8% | $89,594,609 | $1,006,448 | 846.09M DYDX | |||
| 303 | $0.1029 | ▲0.9% | ▲2.7% | ▼5.1% | $87,289,826 | $306,952 | 848.40M ZRX | |||
| 340 | $0.1247 | ▲0.2% | ▼0.5% | ▼4.2% | $71,633,504 | $172,199 | 574.49M COW | |||
| 533 | $0.1082 | ▲0.3% | ▼0.6% | ▲0.6% | $39,209,715 | $989,282 | 362.49M AVNT | |||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — |
About the Decentralized Exchange (DEX) Token category
The Decentralized Exchange (DEX) Token category on FMchart contains 31 coins, 17 of which have live market data. Their combined market cap is $32.92 billion, with a market-cap-weighted 24-hour change of +0.83%. Together they traded $187.69 million over the last 24 hours. The largest members are Hyperliquid (HYPE), Stellar (XLM) and Uniswap (UNI). The best 24-hour performer is Meteora (MET) at +3.82%.
How the numbers are calculated
Prices and percentage changes come from FMchart composite price indices, which combine trades from several exchanges into one USD price per coin. A change over 1 hour, 24 hours or 7 days compares the latest composite price with the composite close at the start of that window.
Market cap is price multiplied by circulating supply. 24h volume is the USD value traded over the last 24 hours across the exchanges in the composite.
For a category, market cap and volume are the sums over member coins with live data, and the 1h/24h/7d/30d change is a market-cap-weighted average of those coins. The 7-day chart traces the combined market cap of the category. Coins without live data are listed but not counted.
The category performance chart is a chain-linked index: each step uses only member coins priced at both ends of the step, weighted by current circulating supply, so a coin added later or a data gap never creates a jump. MCap Share is the category market cap divided by the total market cap of tracked coins; categories overlap, so shares do not add up to 100%.
How to use this page
Click a column header to sort the table and type in the search box to filter by name or ticker. The performance chart compares the category with the total tracked market, Bitcoin and Ethereum over the range you pick; click a legend item to hide or show a line. The top coin cards can be sorted by market cap, 24h change or 24h volume.
Frequently asked questions
How is the Decentralized Exchange (DEX) Token market cap calculated?
It is the sum of the market caps of the Decentralized Exchange (DEX) Token coins that have live FMchart data. Coins without live data are listed but not counted.
How is the Decentralized Exchange (DEX) Token 24h change calculated?
It is the market-cap-weighted average of the 24-hour price change of the member coins with live data.
Can a coin belong to more than one category?
Yes. A coin can be part of several categories at once, for example an ecosystem and a sector, so it can appear on several category pages.
Browse all crypto categories · All cryptocurrencies by market cap